An ISO 9001 : 2015 Certified Company

Flame Proof DC Cable Gland IIC

Flame Proof DC Cable Gland IIC

Flame Proof Double Compression Glands are generally used in hydrogen Gas/vapors area (for gas group IIC) as well as in normal climatic conditions also which are weather proof, water proof and dust proof (IP-65) which can be used in Hazardous climatic condition. Also when protected by PVC shrouds it can be used in corrosive Atmosphere. These glands are suitable for all types of cables like Armour, Unarmour, Power, Instrumention, XLPE etc.

SIZE AEFP IIC 01SSA TO AEFP IIC 016
ENTRY THREAD METRIC
ALTERNATE THREAD NPT, BSC ET, PG, METRIC, BSP
ENTRY THREAD RANGE 1/2" TO 4.5" OR M12 TO M110
GLAND MATERIAL BRASS (IS-319)
ALTERNATE MATERIAL ALUMINIUM, S.S, M.S
OPERATING TEMPERATURE -30 C TO +100 C
FINISH NICKEL PLATED
ALTERNATE FINISH TIN, CHROME
SEAL MATERIAL NEOPRENE / SILICON
SEAL SHORE HARDNESS 50 - 60
ACCESSORIES SHROUD, EARTH TAG, STOPPER, REDUCER, ADAPTORS (SUPPLIED SEPARATELY UPON REQUEST)
GLAND STANDARD BS 6121, IS/IEC 60079-0:2011, IS/IEC 60079-1:2007 (Reaffirmed : 2012)
FLAMEPROOF PROTECTION IS/IEC 60079-1:2007 (Reaffirmed : 2012)
INGRESS PROTECTION IP 66 AS PER IS/IEC 60529:2001 (Reaffirmed 2014)
APPROVAL OUR AEFP SERIES CABLE GLANDS ARE APPROVED BY CSIR-CENTRAL INSTITUTE OF MINING AND FUEL RESEARCH –DHANBAD

Gland Consist Of Following Parts:

  • LOCK NUT
  • ENTRY SEAL RING
  • GLAND NIPPLE
  • INNER SEAL RING
  • ARMOUR CLAMPING RING
  • GLAND BODY
  • OUTER SEAL
  • COMPRESSION NUT

No.

SIZE
AEFP IIC SERIES

H G E F C D CABLE DIMENSIONS
(THREAD)
(A/F) (A/C) ET MM (THREAD
LENGTH)

A

UNDER

ARMOUR DIA 

B

OVER

ALL DIA

1 AEFPIIC 01SSA 12.00 8.50 19.50 22.50 1/2"ET M12 25 8.00 10.0
2 AEFPIIC 01SS 13.50 9.00 22.00 25.00 3/4"ET M20 25 8.00 12.0
3 AEFPIIC 01S 17.50 11.00 25.00 29.00 3/4"ET M20 25 10.00 16.5
4 AEFPIIC 01 19.50 14.50 27.50 32.00 3/4"ET M20 25 12.50 18.0
5 AEFPIIC 01A 19.50 14.50 27.50 32.00 1"ET M25 25 12.50 18.0
6 AEFPIIC 02 21.00 16.00 29.00 34.00 1"ET M25 25 14.00 20.0
7 AEFPIIC 02A 21.00 16.00 29.00 34.00 3/4"ET M20 25 14.00 20.0
8 AEFPIIC 03 23.50 18.00 31.00 36.00 1"ET M25 25 16.00 23.0
9 AEFPIIC 04 27.50 21.00 37.00 43.00 1"ET M25 25 19.00 26.0
10 AEFPIIC 04A 27.50 21.00 37.00 43.00 1.1/4"ET M32 25 19.00 26.0
11 AEFPIIC 05 31.50 25.00 41.00 47.00 1.1/4"ET M32 25 23.00 30.0
12 AEFPIIC 05A 31.50 25.00 41.00 47.00 1.1/2"ET M40 25 23.00 30.0
13 AEFPIIC 06 34.00 28.00 46.00 53.00 1.1/2"ET M40 25 26.00 33.0
14 AEFPIIC 06A 34.00 28.00 46.00 53.00 1.1/4"ET M32 25 26.00 33.0
15 AEFPIIC 07 38.00 31.00 50.50 58.00 1.1/2"ET M40 25 29.00 37.0
16 AEFPIIC 08 42.00 36.00 56.00 64.00 2"ET M50 25 34.00 41.0
17 AEFPIIC 09 47.00 41.00 59.00 67.00 2"ET M50 25 39.00 46.0
18 AEFPIIC 010 53.00 45.00 66.00 76.00 2"ET M50 25 43.00 52.0
19 AEFPIIC 010A 53.00 45.00 66.00 76.00 2.1/2"ET M63 25 43.00 52.0
20 AEFPIIC 011S 57.50 51.00 74.00 85.00 2.1/2"ET M63 25 49.00 56.0
21 AEFPIIC 011 61.50 55.00 79.00 92.00 2.1/2"ET M63 25 53.00 60.0
22 AEFPIIC 012 68.00 62.00 84.00 97.00 3"ET M75 25 60.00 66.0
23 AEFPIIC 013A 74.00 67.00 90.00 103.00 3"ET M75 25 65.00 72.0
24 AEFPIIC 013 79.00 73.00 99.00 113.00 3.1/4"ET M82 25 71.00 78.0
25 AEFPIIC 014 86.00 80.00 105.00 122.00 3.1/2"ET M90 25 78.00 84.0
26 AEFPIIC 015 96.00 89.00 116.00 134.00 4"ET M100 25 87.00 94.0
27 AEFPIIC 016 106.00 100.00 130.00 149.00 4.1/2"ET M110 25 100.00 104.0

Customize Products

Any kind of Flame Proof DC Cable Gland IIC can be developed and supplied exactly as per customer's drawings and specifications.